Results Summary
Marathon
Men |
No | First Name | Surname | Time | 40+ | Club |
| 1 | 212 | Tim | Short | 02:55:09 | ||
| 2 | 121 | Stuart | Mills | 03:11:29 | Y | Brighton and Hove AC |
| 3 | 139 | Raymond | Pierce | 03:14:03 | Y | Istead and Ifield Harriers |
Ladies |
No | First Name | Surname | Time | 40+ | Club |
| 1 | 187 | Elizabeth | Walls | 04:12:41 | St Albans Striders | |
| 2 | 69 | Lucy | Gettins | 04:18:07 | Y | Compton Harriers RC |
| 3 | 172 | Claire | Steward | 04:24:30 | Y | Dulwich Runners AC |
Men 40+ |
No | First Name | Surname | Time | 40+ | Club |
| 1 | 121 | Stuart | Mills | 03:11:29 | Y | Brighton and Hove AC |
| 2 | 139 | Raymond | Pierce | 03:14:03 | Y | Istead and Ifield Harriers |
| 3 | 233 | Gary | Woolgar | 03:23:08 | Y | Brighton and Hove AC |
Ladies 40+ |
No | First Name | Surname | Time | 40+ | Club |
| 1 | 69 | Lucy | Gettins | 04:18:07 | Y | Compton Harriers RC |
| 2 | 172 | Claire | Steward | 04:24:30 | Y | Dulwich Runners AC |
| 3 | 112 | Stephanie | Mackeown | 04:26:13 | Y | Fittleworth Flyers |
Team Trophy |
Serpentine RC | |||||